Gendarmerie is the Institution in charge of Order, Security and Social Reintegration, This public service under the Ministry of Justice and Human Rights whose purpose is to monitor and contribute to the social reintegration of people who, by resolution of competent authorities, are detained or deprived of liberty and who comply with the Law.
Requirements for Gendarmerie in Chile
To apply, you must first know the requirements that will be requested before entering the Training School.
The following requirements are valid for both men, and in the same way as for women:
- Be between 18 to 23 years old
- being single
- be Chilean
- Impeccable and current criminal record
- Health and skills compatible with institutional requirements
- Obtain current military status (essential requirement for men)
- Minimum height for women (1.58)
- Minimum height for man (1, 65)
- Have fourth half completed and approved. If you are studying, present a certificate as a regular student.
Documents for Gendarmerie
In the case of women: You must present an orange folder and in the upper left part of the folder paste a passport-sized photograph of the application, with your name and your run
For men: Bring a green folder and in the back left area, paste a photo of the applicant with his name and his corresponding run
All documentation must be ordered, locating one document per case, keeping in mind the registration form is a document, all documents and forms must be presented printed in letter size. The documentation must be presented in the order indicated above.
Steps to follow to enter the Gendarmerie
- Full body photograph sheet.
- Registration form gendarme student admission process 2019. After completing, add a passport-size photo with full name and run, which must be attached in the box indicated on the first page of the document.
- Birth certificate for all procedures.
- Background certificate for special purposes.
- High school license. Those who are in their third or fourth year, must present the certificate of the last year completed and approved. Applicants in the second half year must attach a regular student certificate, updating the documentation at the end of the year.
- Up-to-date military status certificate, only in the case of men.
- Affidavit of marital status.
- Photocopy of the current identity card, on both sides.
- Applicants who declare to be in possession of a professional title.
When should the registration process take place?
To enter or carry out this process, applicants must wait for the Training School to start its competent applicantsThrough this process, a selection will be made with a staff trained for it, full of experience and professionalism to select the future students who will begin a stage of preparation for the defense and protection of their nation and to provide a better public service to all citizens of the country.
Officials who pass and become part of the institution, have access to a job that offers them stability and the possibility of carrying out an official career for a short period of time.
Tests carried out to enter the Gendarmerie
The tests that applicants must undergo are the following:
- Physical test: To confirm your state of health is healthy and your physical condition can meet the requirements demanded by this race.
- Psychological Test: This test is to demonstrate that the applicants have the appropriate mental abilities to practice the career.
- Admission test: This test will verify the student’s learning abilities and also their efficiency.
- Psychometric Evaluation: It is the stage that allows assessing through various practical tests, the personality characteristics, level of intelligence and degree of knowledge of the applicants.
- Medical test: This test is necessary to verify the physical condition of the student, both aerobic and anaerobic.
- Interview: This tool allows to know the ability of the applicant based on the profile of admission to the campus.
What is the Gendarmerie?
It is a public service under the Ministry of Justice and Human Rightswhich its purpose and objective is to attend, contribute and monitor the social reintegration of people who, by resolution of competent authorities, were detained or deprived of liberty and fulfill the other functions issued by law.
Gendarmerie School
Chilean Gendarmerie is an institution unknown to many that focuses its work on custody and social reintegration of people are under our control by order of a court, a task that is carried out in three types of penal units, closed system units, commonly known as prisons; semi-open system, which is commonly known as CET; and the open system where alternative sentences to imprisonment are controlled.
In this case, the Social Reintegration Centers, to these three systems are added the Support Centers for Social Integration where people who seek to eliminate their criminal records sign and can also access a post-prison support program, through which they have access to training and labor intermediation.
Gendarmerie offers the alternative of specializing and being part of special groups and carrying out work within penal units, in intervention, transfer or court teams.
Courses taught
The study plan designed for Gendarmerie students is fully acted to train a prison officer, which allows to form the career with solid bases, forming them in responsibility, proactivity and ethical senses. Thus, leading the careers within the institution in the following classification:
- Knowledge of gun handling and shooting
- prison instructions I
- self defense I
- Self-care and personal development
- Social reintegration
- Penitentiary Regulation I
- Public Ethics and Administrative Probity
- Communication skills I
- institutional history
- Internal guard procedures
- Knowledge, handling of weapons and shooting II
- Penitentiary Instruction II
- self defense II
- prison psychology
- Social reintegration II
- Penitentiary regulation II
- Criminal law
- Human rights
- Communication skills II
- Management and resolution of conflicts
- physical education II
Ranks within the Gendarmerie
The ranks within the institution are divided as follows, according to the degree of development that each student has with effort, discipline and perseverance will become:
- Gendarme
- Gendarme 1º
- Gendarme 2nd
- Cape
- Corporal 1º
- Corporal 2nd
- 1st Sergeant
- 2nd Sergeant
Training time in the Gendarmerie
In the instructional period, which includes two academic semesters, The young person receives quality training not only in education, but also in personal, physical, ethical, moral and cultural aspects, to these actions, complementary workshops on institutional issues, Fire Fighting courses and periods of Penitentiary Practices are added. .
How much do you earn in the Gendarmerie?
Remuneration Scale for Petty Officers and Gendarmes With Dipreca Professional Assignment Year 2018 | ||||||||||||||||
Post | Grade | Gross Monthly Remuneration | Monetary unit | |||||||||||||
Base Salary | Law 19,185 Assigned. Professional | Decree Law 3551 | Law 18,717 | Law 19,195 Increase | Law 19,538 Assigned. Shift | Law 19,538 Increase | Answer Gme. Elderly | Assign Penance Func. | Law 19553 Comp. Base | Law 19553 Comp. Institutional | Law 19553 Comp. Collective | Law 19553 Increase | ||||
Chief Petty Officer | 9 | 415,113 | 311,275 | 653,749 | 19,411 | 118,132 | 322,364 | 38,684 | 192,180 | 53,964 | 258,287 | 130,865 | 137,753 | 0 | 2,651,777 | $ |
NCO | 10 | 384,390 | 281,694 | 599,475 | 19,411 | 108,070 | 316,036 | 37,924 | 0 | 49,971 | 240,151 | 121,677 | 128,081 | 1,415 | 2,288,295 | $ |
First sergeant | 12 | 329,573 | 230,704 | 504,250 | 19,411 | 90,524 | 302,077 | 36,249 | 0 | 49,436 | 207,903 | 105,337 | 110,881 | 27,214 | 2,013,559 | $ |
second sergeant | 14 | 282,501 | 185,999 | 421,650 | 19,411 | 75,247 | 291,127 | 34,935 | 0 | 48,025 | 180,103 | 91,253 | 96,055 | 44,089 | 1,770,395 | $ |
Corporal First | 16 | 242,169 | 149,876 | 352,840 | 19,411 | 62,655 | 277,812 | 33,337 | 0 | 46,012 | 156,317 | 79,200 | 83,368 | 38,266 | 1,541,263 | $ |
Second cable | 18 | 207,634 | 117,544 | 292,660 | 63,097 | 56,796 | 274,159 | 32,899 | 0 | 43,604 | 143,264 | 72,587 | 76,408 | 35,071 | 1,415,723 | $ |
Cape | twenty | 181,369 | 74,042 | 229,870 | 72,261 | 45,141 | 290,265 | 34,832 | 0 | 41,714 | 127,171 | 64,434 | 67,824 | 31,131 | 1,260,054 | $ |
gendarme first | 22 | 158,412 | 46,632 | 184,540 | 73,051 | 36,506 | 306,366 | 36,764 | 0 | 41,187 | 115,350 | 58,444 | 61,521 | 28,238 | 1,147,011 | $ |
Frequently asked questions about the Gendarmerie
The most frequent questions are about the application process and the most repetitive on a daily basis are:
- I have children can I apply?
- I am 17 years old can I apply?
- Do I have to pay any amount for the admission process?
- What does it mean to have «up to date military status»?
- I have tattoos can I apply?
- Where and at what time can I make my application?
- Can I present exams that I took last year?
- If I applied in the previous process? Do I have any benefit by applying again?
- When presenting my background, should I do it in a specific colored folder?
- I applied and did not pass a stage. May I know the reasons?
Gendarmerie branches
In the offices and branches of the Germanderia training institution you can make claims, acquire information and even make suggestionsThese are some of them since it has a large number of venues.
REGION | UNIT | DIRECTION | PHONE |
FROM TARAPACÁ | IQUIQUE PCC | STATION WITHOUT NUMBER | 57-2735840 |
FROM TARAPACÁ | POZO ALMONTE CDP | FREEDOM No. 629 | 57-2751129 |
FROM TARAPACÁ | CP OF HIGH HOSPICE | ROUTE A 616 KM 6 1/2 SECTOR HUANTAJAYA ALTO HOSPICIO | 57-2512603 |
FROM TARAPACÁ | HIGH HOSPICE CRS | AVENUE LOS CONDORES N° 3341 | 57-2523415 |
FROM TARAPACÁ | CRS OF IQUIQUE | SOTOMAYOR No. 728-A | 57-2407930 |
FROM TARAPACÁ | REGIONAL DIRECTORATE OF TARAPACA | SOTOMAYOR No. 728 | 57-2407950 |
ANTOFAGASTA | CAIS OF ANTOFAGASTA | MAN OF LA RIBIERE Nº 1030 | 55-2897180 |
FROM ANTOFAGASTA | ANTOFAGASTA CCP (CONCESSIONED) | KM1376 ROUTE 5 NORTH, NUDO URIBE SECTOR | 55-2577123 |
FROM ANTOFAGASTA | CDP OF CALAMA | FARMERS Nº 2107 | 55-2893760 |
FROM ANTOFAGASTA | CDP OF TALTAL | VILLAGE SERGEANT #506 | 55-2897142 |
FROM ANTOFAGASTA | CDP OF TOCOPILLA | RAMADITES Nº 4700 | 55-2812247 |
FROM ANTOFAGASTA | ANTOFAGASTA TEC | BARON DE LA RIVIERE Nº 1068 | 55-2423620 |
FROM ANTOFAGASTA | CPF OF ANTOFAGASTA | GALLEGUILLOS LORCA Nº 1040 | 55-2592829 |
FROM ANTOFAGASTA | ANTOFAGASTA CRS | ARTURO PRAT No. 1324 | 55-2899490 |
FROM ANTOFAGASTA | CALAMA CRS | LATORRE Nº 1799 (OFFICES) VICUÑA MACKENA Nº 2084 (RN) | 55-2533102 |
FROM ANTOFAGASTA | REGIONAL DIRECTORATE OF ANTOFAGASTA | GREECE AVENUE Nº 2030 | 55-2592604 |
OF ATACAMA | CHAÑARAL PCC | LA PAZ AVENUE S/N° | 52-2525453 |
OF ATACAMA | COPIAPO PCC | AVDA COPAYAPU WITH SOFIA BERMEDO S/N° COPIAPO | 52-2350969 |
OF ATACAMA | VALLENAR CDP | JULY 14 N°720 | 51-2543762 |
OF ATACAMA | COPIAPO CRS | SOFIA BERMEDO S/N° | 52-2351240 |
OF ATACAMA | VALLENAR CRS | MERCED No. 1107 | 51-2543794 |
OF ATACAMA | ATACAMA REGIONAL DIRECTORATE | 499 RANCAGUA STREET CORNER. CIRCUMVALATION BUILDING. MOP JUSTICE 3RD FLOOR COPIAPO | 52-2524262 |
OF COQUIMBO | CAIS DE LA SERENA | JOHN OF GOD PENI N° 469 | 51-2561146 |
OF COQUIMBO | CDP OF COMBARBALA | COMBARBALA CDP S/N | 53-2448679 |
OF COQUIMBO | CDP OF ILLAPEL | INDEPENDENCE N° 0135, ILLAPEL | 53-2448506 |
OF COQUIMBO | CDP OF OVALLE | TOCOPILLA N° 257, OVALLE | 53-2448351 |
OF COQUIMBO | CDP OF VICUÑA | CHACABUCO No. 742 | 51-2560139 |
OF COQUIMBO | LA SERENA CP | HUACHALALUME ROAD S/N LA SERENA | 51-2558450 |
OF COQUIMBO | ILLAPEL CRS | SALVADOR ALLENDE No. 0526 | 53-2522350 |
OF COQUIMBO | LA SERENA CRS | AV. FRANCISCO DE AGUIRRE No. 765 | 51-2560129 |
OF COQUIMBO | OVALLE CRS | 726 TALHUEN STREET | 53-2202765 |
OF COQUIMBO | REGIONAL DIRECTORATE OF COQUIMBO | BRAZIL STREET N° 366, LA SERENA | 51-2575201 |
FROM VALPARAISO | CAIS DE VALPARAISO | VICTORY #2459 | 32-3449709 |
FROM VALPARAISO | CCP OF THE ANDES | AVENUE CARLOS DIAZ N°56 | 34-2402125 |
FROM VALPARAISO | SAN ANTONIO PCC | LA MARINA AVENUE N°1870 | 35-2213791 |
FROM VALPARAISO | SAN FELIPE CCP | MILL N°10 | 34-2515659 |
FROM VALPARAISO | CDP OF CASABLANCA | MAIPU No. 131 | 32-2740159 |
FROM VALPARAISO | CDP OF LIMACHE | REPUBLIC AVENUE N°907 | 33-2415186 |
FROM VALPARAISO | PETORCA CDP | SILVA No. 60 | 33-2781902 |
FROM VALPARAISO | CDP OF QUILLOTA | CHACABUCO N°999 | 33-2310812 |
FROM VALPARAISO | CET OF PUTAENDO | SAN MARTIN N°786 | 34-2501046 |
FROM VALPARAISO | VALPARAISO CET | VON MOLTKE N°281 NEIGHBORHOOD O’HIGGINS | 32-2244654 |
FROM VALPARAISO | EASTER ISLAND PC | MATAVERI S/N | 32-2550110 |
FROM VALPARAISO | VALPARAISO CP | LA POLVORA ROAD N°665 HILL FLORIDA | 32-2279224 |
FROM VALPARAISO | CRS OF THE ANDES | 669 O’HIGGINS STREET | 34-2394271 |
FROM VALPARAISO | CRS OF QUILLOTA | SAN MARTIN N°120 | 33-2318934 |
Related articles that may interest you
How to recover Debit Card password: What is a Debit card, its advantages and disadvantages
What are the Conditions and Requirements for Donating Blood in Argentina
How to recover my Movistar Play account: How to recover Movistar Play username and password
Requirements for Icetex Credit: Documents, What it is and MORE